A short monthly update of my portfolio.
However, since I am in it for the long haul I am not too interested in these daily or monthly fluctuations. What matters is that I keep focused on buying high quality companies which provide me with a steady stream of growing dividends.
| Indicator | As of 31-8 | As of 30-9 | % change |
|---|---|---|---|
| S&P 500 Total Return | 4,120 | 4,121 | +0.0% |
| Dow Jones Industrials Total Return | 38,461 | 38,302 | -0.4% |
| AEX GR | 1,413 | 1,407 | -0.5% |
| USD.EUR | 0.893 | 0.890 | -0.4% |
| Portfolio value | € 24,735 | € 24,806 | +0.3% |
However, since I am in it for the long haul I am not too interested in these daily or monthly fluctuations. What matters is that I keep focused on buying high quality companies which provide me with a steady stream of growing dividends.