A short monthly update of my portfolio.
However, since I am in it for the long haul I am not too interested in these daily or monthly fluctuations. What matters is that I keep focused on buying high quality companies which provide me with a steady stream of growing dividends.
Indicator | As of 31-10 | As of 30-11 | % change |
---|---|---|---|
S&P 500 Total Return | 4,046 | 4,196 | 3.7% |
Dow Jones Industrials Total Return | 38,000 | 40,234 | 5.9% |
AEX GR | 1,410 | 1,428 | 1.3% |
USD.EUR | 0.911 | 0.944 | 3.7% |
Portfolio value | € 24,323 | € 25,634 | 5.4% |
However, since I am in it for the long haul I am not too interested in these daily or monthly fluctuations. What matters is that I keep focused on buying high quality companies which provide me with a steady stream of growing dividends.